GO
Active Paper Play sessionNew York · Quick DrawNext: 2026-07-29 · Draw time 05:36
Result engine · New York · Quick Draw

Quick Draw analytics

Game-specific descriptive analysis from verified occurrences. These patterns do not change the odds of the next draw.

Verified input

1000 occurrences

Input through 2026-07-28.

Model gate

1000 / 30

A candidate run publishes only after the minimum verified history is stored.

Model status

Published

Every run records its input cutoff, method, and candidate scores.

Official-rule analytics contract

Analysis shaped around how Quick Draw is played

Choose 1 to 10 distinct spots from 1–80; 20 numbers are drawn every four minutes.

Official rules ↗
Spot-size-specific hit distributionNumber frequencyCo-occurring number groupsGap since last appearanceExtra multiplier distribution

These dimensions define what this game's model may measure; they do not change the official odds.

Verified frequency table

Observed result counts

38 · 27918 · 27620 · 27511 · 27449 · 27454 · 27417 · 27236 · 26974 · 26876 · 2674 · 26563 · 26513 · 2632 · 26026 · 26060 · 26010 · 25930 · 25961 · 25865 · 25875 · 25877 · 25833 · 25773 · 25747 · 25646 · 25571 · 25516 · 25422 · 2537 · 25262 · 25278 · 25215 · 25172 · 25114 · 25025 · 25034 · 25050 · 25068 · 25027 · 24929 · 24959 · 2498 · 24828 · 24840 · 24857 · 24864 · 24866 · 2483 · 24735 · 24658 · 24679 · 24619 · 24523 · 24555 · 2451 · 24412 · 24441 · 24442 · 24343 · 24332 · 24252 · 24253 · 24239 · 2416 · 23921 · 23948 · 23945 · 23869 · 2379 · 23580 · 23444 · 23337 · 23267 · 2325 · 22970 · 22951 · 22756 · 22624 · 22431 · 221

Frequency describes stored history; it is not a winning probability.

Next analytical candidate

Quick Draw · 05:36

19283538525456737477

Target 2026-07-29 · unordered-bayesian-recency-v1 · 1000 verified inputs through 2026-07-28 · 27:24 · draw 2992833.

This candidate was generated before the target draw from the stored input cutoff. It is not a guarantee and does not change official odds.

Current model field · same locked cutoff

Every model gets its own answer

These are the strategies behind the current 05:36 prediction. Each row uses only the 1000 verified inputs available through 2026-07-28 · 27:24 · draw 2992833.

Open full prediction audit
Published pre-drawStatistical blend

Balanced draw model

19283538525456737477

55% same-draw smoothed number frequency + 30% all-draw frequency + 15% recency; unique combinations only

Published pre-drawMomentum

Recent momentum

9111634384851525667

Weighted appearances in the 12 most recent earlier draws

Published pre-drawFrequency

Same-draw frequency

181013172021435272

Smoothed whole-draw frequency for this drawing

Published pre-drawFrequency

All-draw frequency

11172030333849637477

Smoothed frequency across all earlier draws

Published pre-drawControl baseline

Uniform control

19212728373839536066

Deterministic pre-draw uniform comparison

The uniform control is a benchmark, not a prediction claim. Comparison rows are labeled separately from the published headline model and never rewritten after the draw.
Walk-forward scorecard

How earlier rankings compared with verified results

Each replay excludes its target result and trains only on earlier stored draws.

DrawModel pickOfficial resultWinner rankGradeAudit
2026-07-28 · 27:247 · 10 · 11 · 13 · 17 · 20 · 26 · 30 · 33 · 36 · 38 · 41 · 49 · 58 · 62 · 63 · 74 · 75 · 76 · 775 · 7 · 9 · 10 · 11 · 15 · 17 · 19 · 20 · 34 · 37 · 41 · 42 · 48 · 51 · 56 · 57 · 58 · 68 · 73#69 / #18 / #51 / #14 / #2 / #66 / #4 / #80 / #1 / #32 / #79 / #19 / #73 / #63 / #65 / #78 / #29 / #16 / #36 / #25MissWhy?
2026-07-28 · 27:207 · 10 · 11 · 13 · 17 · 20 · 26 · 30 · 33 · 36 · 38 · 41 · 49 · 58 · 62 · 63 · 74 · 75 · 76 · 7713 · 16 · 18 · 20 · 25 · 28 · 34 · 39 · 48 · 52 · 54 · 56 · 59 · 61 · 67 · 70 · 74 · 75 · 78 · 79#14 / #47 / #25 / #1 / #56 / #54 / #32 / #69 / #64 / #36 / #41 / #78 / #31 / #49 / #48 / #77 / #5 / #12 / #71 / #58MissWhy?
2026-07-28 · 27:167 · 10 · 11 · 13 · 17 · 20 · 30 · 33 · 36 · 38 · 41 · 47 · 49 · 58 · 62 · 63 · 74 · 75 · 76 · 778 · 16 · 19 · 26 · 28 · 30 · 31 · 34 · 35 · 44 · 46 · 48 · 52 · 59 · 66 · 67 · 71 · 72 · 73 · 74#43 / #47 / #80 / #22 / #54 / #8 / #74 / #34 / #62 / #61 / #35 / #64 / #37 / #31 / #46 / #49 / #42 / #24 / #25 / #6MissWhy?
2026-07-28 · 27:127 · 10 · 11 · 13 · 17 · 20 · 30 · 33 · 36 · 38 · 41 · 47 · 49 · 58 · 62 · 63 · 74 · 75 · 76 · 773 · 4 · 9 · 11 · 22 · 24 · 33 · 37 · 38 · 45 · 53 · 54 · 56 · 60 · 62 · 64 · 67 · 72 · 76 · 80#28 / #22 / #52 / #2 / #37 / #73 / #10 / #79 / #3 / #29 / #51 / #41 / #78 / #59 / #19 / #53 / #49 / #27 / #11 / #46MissWhy?
2026-07-28 · 27:087 · 10 · 11 · 13 · 17 · 20 · 30 · 33 · 36 · 38 · 41 · 47 · 49 · 58 · 62 · 63 · 74 · 75 · 76 · 776 · 9 · 14 · 16 · 18 · 21 · 22 · 25 · 31 · 36 · 37 · 38 · 41 · 51 · 55 · 58 · 63 · 66 · 76 · 77#30 / #52 / #51 / #48 / #25 / #76 / #40 / #58 / #74 / #15 / #79 / #4 / #19 / #66 / #70 / #16 / #6 / #47 / #12 / #8MissWhy?
2026-07-28 · 27:047 · 10 · 11 · 13 · 17 · 20 · 26 · 30 · 33 · 36 · 38 · 41 · 49 · 58 · 62 · 63 · 74 · 75 · 76 · 773 · 5 · 6 · 7 · 8 · 11 · 12 · 29 · 36 · 38 · 39 · 47 · 51 · 52 · 54 · 69 · 71 · 76 · 77 · 78#29 / #68 / #33 / #18 / #43 / #2 / #44 / #75 / #16 / #4 / #69 / #21 / #67 / #38 / #41 / #40 / #42 / #14 / #8 / #72MissWhy?
2026-07-28 · 27:007 · 10 · 11 · 13 · 17 · 20 · 26 · 30 · 33 · 36 · 38 · 41 · 49 · 58 · 62 · 63 · 74 · 75 · 76 · 776 · 9 · 13 · 14 · 16 · 19 · 28 · 30 · 41 · 42 · 46 · 50 · 52 · 54 · 55 · 69 · 73 · 74 · 75 · 77#34 / #53 / #14 / #51 / #49 / #80 / #55 / #7 / #20 / #73 / #35 / #38 / #39 / #44 / #70 / #40 / #27 / #6 / #12 / #9MissWhy?
2026-07-28 · 26:567 · 10 · 11 · 13 · 17 · 20 · 26 · 30 · 33 · 36 · 38 · 41 · 49 · 58 · 62 · 63 · 74 · 75 · 76 · 771 · 4 · 6 · 11 · 15 · 18 · 20 · 23 · 35 · 38 · 48 · 52 · 57 · 62 · 64 · 65 · 67 · 71 · 74 · 77#25 / #22 / #35 / #2 / #65 / #26 / #1 / #37 / #63 / #4 / #64 / #39 / #28 / #18 / #54 / #33 / #50 / #44 / #6 / #10MissWhy?
2026-07-28 · 26:527 · 10 · 11 · 13 · 17 · 20 · 26 · 30 · 33 · 36 · 38 · 47 · 49 · 58 · 62 · 63 · 74 · 75 · 76 · 772 · 6 · 8 · 17 · 18 · 30 · 36 · 38 · 41 · 43 · 46 · 49 · 51 · 57 · 59 · 60 · 66 · 67 · 70 · 73#58 / #35 / #44 / #3 / #28 / #7 / #17 / #4 / #21 / #55 / #34 / #9 / #67 / #29 / #32 / #59 / #47 / #50 / #77 / #26MissWhy?
2026-07-28 · 26:487 · 10 · 11 · 13 · 17 · 20 · 26 · 30 · 33 · 36 · 38 · 47 · 49 · 58 · 62 · 63 · 74 · 75 · 76 · 772 · 3 · 14 · 16 · 17 · 19 · 22 · 23 · 28 · 32 · 33 · 35 · 37 · 42 · 43 · 50 · 52 · 55 · 56 · 60#58 / #29 / #52 / #49 / #3 / #80 / #36 / #37 / #54 / #66 / #10 / #63 / #79 / #73 / #55 / #38 / #40 / #70 / #78 / #61MissWhy?
2026-07-28 · 26:447 · 10 · 11 · 13 · 17 · 20 · 26 · 30 · 33 · 36 · 38 · 47 · 49 · 58 · 62 · 63 · 74 · 75 · 76 · 776 · 10 · 13 · 20 · 21 · 23 · 25 · 26 · 27 · 31 · 48 · 51 · 52 · 60 · 63 · 65 · 66 · 76 · 77 · 79#35 / #12 / #14 / #1 / #76 / #39 / #57 / #20 / #62 / #74 / #64 / #67 / #40 / #61 / #5 / #33 / #48 / #13 / #10 / #56MissWhy?
2026-07-28 · 26:407 · 10 · 11 · 13 · 17 · 20 · 26 · 30 · 33 · 36 · 38 · 47 · 49 · 58 · 62 · 63 · 74 · 75 · 76 · 777 · 13 · 15 · 18 · 19 · 24 · 28 · 30 · 31 · 35 · 40 · 42 · 46 · 48 · 52 · 62 · 64 · 65 · 70 · 72#17 / #14 / #65 / #29 / #80 / #72 / #55 / #7 / #74 / #63 / #60 / #73 / #34 / #64 / #41 / #19 / #53 / #33 / #77 / #25MissWhy?
Published model leaderboard

Which models are performing best?

Only candidates locked before their draw count here. Historical replays are excluded.

ModelGraded drawsHitsHit rateAverage winner rank
All-draw frequency87700.0%
Balanced draw model101300.0%
Draw-shape transition research87700.0%
Recent momentum87700.0%
Same-draw frequency87700.0%
Uniform control87700.0%